e-Cube Gen-2 - with simplified battery integration
As of May 2021, Clean Technology Partners (CTP’s) e-Cube has been selected for over 120MWp of solar farm connections.
CTP is pleased to release its second-generation e-Cube with advanced control and monitoring functionality tailored for grid connected battery and hybrid systems in the N.E.M.
Integrated manufacturing and testing with our sister company Clean Tech Controls, ensures quality, lead-times and price benchmarks are met.
The complete solution combines HV switchgear, protection, metering and local / remote monitoring and control and provides a “plug and play” utility interface for grid connected solar, battery and hybrid assets.
Electrical Specifications
CONNECTION VOLTAGE | 11kV | 22kV | 33kV |
---|---|---|---|
Rated Voltage (kV) | 12 | 24 | 36 |
Rated Frequency (HZ) | 50 | 50 | 50 |
Rated Short-Duration Power-Frequency Withstand Voltage (kV) | 28 | 50 | 70 |
Rated Lightning Impulse Withstand Voltage (kV) | 75 | 125 | 170 |
Rated short-time withstand current for 1.0 sec (kA) | 20 | 16 | 20 |
IAC Classification | A FLR 20kA 1s | A FLR 16kA 1s | A FL /AFLR 20kA 1s |
Rated Busbar Current (A) | 630 | 630 | 630 |
Rated CB Current (A) | 630 | 630 | 630 |
Auxillary Power Supply | externally supplied 20A 1 phase 230V. Internal 24V with UPS | externally supplied 20A 1 phase 230V. Internal 24V with UPS | externally supplied 20A 1 phase 230V. Internal 24V with UPS |
Rated Operating Sequence | O – 0.3 s – CO – 3 min – CO | O – 0.3 s – CO – 3 min – CO | O – 0.3 s – CO – 3 min – CO |
Number of Breaking Operations[1] | 10,000 | 10,000 | 10,000 |
Switchgear Type | GAS INSULATED (SF6) | GAS INSULATED (SF6) | GAS INSULATED (SF6) |
Operating Temperature | -25°C – +55°C | -25°C – +55°C | -25°C – +55°C |
Standards | IEC62271/AS3000/AS61000/AS3100/AS61439 | IEC62271/AS3000/AS61000/AS3100/AS61439 | IEC62271/AS3000/AS61000/AS3100/AS61439 |
[1] At the rated current of the circuit breaker
e-Cube Projects
PROJECT | NSP |
---|---|
13 X Solar Farms (Total 90.5MWp) | Powercor |
9.4MWp ROBINVALE SOLAR FARM | Powercor |
5.6MWp CONFIDENTIAL SOLAR FARM | SAPN |
3.7MWp DARETON SOLAR FARM | Essential Energy |
3MWp CONFIDENTIAL SOLAR + ENERGY STORAGE POWER PLANT | Powercor |
1.1MWp ROWVILLE SOLAR FARM | United Energy |